Kama Type vs Wispr Flow
Same idea of voice dictation, a different take on pricing and privacy.
Data as of 2026-07: Wispr Flow's pricing and features may have changed since.
| Feature | Kama Type | Wispr Flow |
|---|---|---|
| Platforms | Windows, Android | macOS, Windows, iOS, Android |
| macOS and iOS | No | Yes |
| English accuracy | Whisper-large-v3 | Proprietary model tuned for English |
| Product maturity | Personal tool, early stage | Team, years of development, support |
| Russian language | Primary, with LLM cleanup tuned for Russian | Supported, not the priority |
| Android keyboard | IME + floating button over any app | Launched 2026-02-23, weaker than on Apple |
| Price | Free, you only pay Groq as you go | Pro $15/mo, $12/mo billed annually |
| Account | Not required | Required |
| Where the key and data live | Key stays on device, audio goes straight to Groq | Routed through the product's server |
| Russian accuracy | Groq Whisper-large-v3 — cheap, not the best for Russian (WER ~0.45) | Also cloud-based |
Honest take
Groq's Whisper-large-v3 isn't the best choice for Russian
Groq's Whisper-large-v3 isn't state of the art for Russian speech: independent benchmarks show GigaAM-v3 and Nexara recognize Russian more accurately. Kama Type's LLM cleanup closes part of the gap — removing filler words and self-corrections — but it doesn't fix errors made at the recognition step itself.
Who it's for
Which one to pick
Need macOS/iOS, English as your primary language, or a mature product with support — Wispr Flow is the closer fit. You're on Windows or Android, dictate mostly in Russian, and don't want a subscription or an account — try Kama Type.